Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 221 | 212 | 19 | 14 | 770 | 22247 | 147 | 193 | 2126 | 2214 |
Jul 2022 | 261 | 244 | 14 | 9 | 1037 | 73762 | 293 | 442 | 7583 | 8094 |
Jun 2022 | 317 | 304 | 12 | 8 | 1209 | 89800 | 266 | 367 | 9134 | 9519 |
May 2022 | 45 | 23 | 16 | 11 | 539 | 10245 | 349 | 513 | 728 | 1397 |
Apr 2022 | 28 | 24 | 14 | 10 | 399 | 7353 | 326 | 420 | 729 | 841 |
Mar 2022 | 33 | 20 | 13 | 11 | 361 | 6250 | 286 | 363 | 527 | 883 |
Feb 2022 | 59 | 30 | 20 | 15 | 307 | 5119 | 232 | 308 | 454 | 890 |
Jan 2022 | 55 | 35 | 22 | 16 | 721 | 15479 | 507 | 689 | 1071 | 1667 |
Dec 2021 | 70 | 30 | 20 | 16 | 901 | 14186 | 498 | 635 | 934 | 2170 |
Nov 2021 | 94 | 48 | 30 | 24 | 1197 | 19428 | 726 | 926 | 1442 | 2843 |
Oct 2021 | 91 | 53 | 33 | 27 | 1142 | 17890 | 819 | 1006 | 1610 | 2747 |
Sep 2021 | 41 | 30 | 20 | 14 | 568 | 12777 | 441 | 604 | 902 | 1231 |
Totals | 294536 | 4890 | 6466 | 27240 | 34496 | |||||
Generated by Webalizer Version 2.23 |