Usage Statistics for abzaralatyousefi.ir

Summary by Month
Generated 02-Jul-2025 00:29 +0330

Usage summary for abzaralatyousefi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 746 41 218 19 31 755 19 218 41 746
Jun 2025 363 25 92 11 929 19751 331 2772 774 10918
May 2025 696 30 165 17 731 22394 533 5123 946 21599
Apr 2025 308 34 80 20 559 17348 620 2420 1039 9267
Mar 2025 214 31 55 17 526 16186 555 1723 971 6635
Feb 2025 126 32 51 17 464 11466 489 1455 906 3554
Jan 2025 114 29 49 17 491 13394 534 1546 923 3548
Dec 2024 78 22 44 12 377 11571 378 1370 683 2424
Nov 2024 68 22 30 15 437 11165 465 920 680 2042
Oct 2024 66 20 30 10 347 11127 319 950 629 2058
Sep 2024 48 19 17 10 398 7331 302 521 573 1452
Aug 2024 94 16 36 8 356 8671 263 1143 500 2944
Totals 151159 4808 20161 8665 67187


Generated by Webalizer Version 2.23