Usage Statistics for abzaralatyousefi.ir

Summary by Month
Generated 22-Mar-2023 01:10 +0330

Usage summary for abzaralatyousefi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 43 23 18 10 347 8584 214 387 497 904
Feb 2023 38 25 16 10 466 8500 302 455 711 1081
Jan 2023 71 28 21 12 786 11773 395 679 892 2220
Dec 2022 68 25 17 11 777 10672 359 539 791 2133
Nov 2022 64 20 16 9 731 12630 274 499 619 1948
Oct 2022 56 20 17 10 702 15352 313 531 644 1757
Sep 2022 76 28 22 12 703 22343 381 668 856 2285
Aug 2022 260 245 20 13 1238 81986 424 638 7617 8087
Jul 2022 261 244 14 9 1037 73762 293 442 7583 8094
Jun 2022 317 304 12 8 1209 89800 266 367 9134 9519
May 2022 45 23 16 11 539 10245 349 513 728 1397
Apr 2022 28 24 14 10 399 7353 326 420 729 841
Totals 353000 3896 6138 30801 40266


Generated by Webalizer Version 2.23